Data basis: the Corsair Cove Wiki’s Buildings page (wiki.hoodedhorse.com/Corsair_Cove/Buildings)
and its List of buildings sub-page (restructured into per-category tables on 2026-08-07), read
2026-08-22, against game version 1.1.4.242868 (Patch #4, 18 August 2026). This is the publisher’s
own wiki — a semi-primary source — but building costs and outputs may drift from what you see in a
live save if a balance patch changes them after this read.
The wiki’s building tables tell you what a building costs to construct and what it produces per minute. What they don’t tell you is which buildings actually matter to your wider economy — a building whose output feeds six other production lines is a different investment decision than one whose output goes straight to storage. That’s the join this page adds: for each of Corsair Cove’s 77 production buildings, we count how many other buildings consume its output as an ingredient, turning a flat spec sheet into a dependency ranking.
How the hub score is computed
For every production building, we take its listed output resource(s) and check every other building’s input list for a match. A building’s hub score is the number of distinct other buildings that need its output to run. Woodcutter produces Hardwood and nothing else, but Hardwood feeds into Cooper (Barrel), Hardwood Workshop (Wooden Awl), Sawmill (Planks), Tar Kiln (Tar), Master Carver (Figurehead), Master Shipwright (Silver Lining), Limb Maker (Prosthesis), Copper Smith (Copper Lamp) and Charburner (Charcoal) — nine separate downstream buildings, more than any other single production building in the game. Of the 77 production buildings, 39 have a hub score of 0 (their output is a finished good nothing else consumes), and only 13 have a hub score of 3 or higher — the small set of buildings that function as chokepoints for the entire economy.
Hub ranking: the buildings everything else depends on
| Building | Category | Output (per min) | Hub score (downstream buildings) |
|---|---|---|---|
| Woodcutter | Materials | 8 Hardwood | 9 |
| Charburner | Materials | 16 Charcoal | 6 |
| Cistern | Drink | 12 Fresh Water | 6 |
| Steel Foundry | Materials | 6 Steel | 5 |
| Bloomery | Materials | 12 Copper | 4 |
| Quarry | Materials | 6 Stone | 4 |
| Tanner | Equipment | 12 Leather | 4 |
| Tool Maker | Equipment | 8 Tools | 4 |
| Weaver | Materials | 8 Fabric | 4 |
| Herbalist | Food | 8 Herbs | 3 |
| Leafcutter | Materials | 12 Fibre | 3 |
| Lime Kiln | Materials | 8 Lime | 3 |
| Pigment Maker | Equipment | 8 Colour Pigment | 3 |
Notice that 8 of these 13 hub buildings produce raw or near-raw materials with no input at all
(Woodcutter, Quarry, Leafcutter, Lime Kiln, Herbalist, and — one tier down — Cistern needs nothing
either). That means the highest-leverage buildings in Corsair Cove are mostly the cheapest, simplest
ones to build: Woodcutter costs nothing at all in the wiki’s Building Cost column (None), Quarry
costs 25 Planks, and Cistern costs 20 Planks. The economy’s real chokepoints aren’t its expensive
end-product buildings — they’re a handful of unlocked-early, near-free extraction buildings whose
output every other chain quietly depends on. If one of these nine goes down (destroyed in a raid,
or simply outpaced by demand), the failure cascades into every building on this list downstream of
it, which is the practical reason to duplicate Woodcutter, Charburner and Cistern before scaling
into depth-3/depth-4 goods (see the
chain depth matrix for which resources
sit that deep).
Full production building matrix (all 77)
| Building | Category | Product (per min) | Input (per min) | Building cost | Downstream buildings |
|---|---|---|---|---|---|
| Woodcutter | Materials | 8 Hardwood | None | None | 9 |
| Charburner | Materials | 16 Charcoal | 6 Hardwood + 2 Stone | 30 Planks | 6 |
| Cistern | Drink | 12 Fresh Water | None | 20 Planks | 6 |
| Steel Foundry | Materials | 6 Steel | 8 Iron Ore + 12 Charcoal | 40 Stone Blocks | 5 |
| Bloomery | Materials | 12 Copper | 4 Copper Ore + 8 Charcoal | None | 4 |
| Quarry | Materials | 6 Stone | None | 25 Planks | 4 |
| Tanner | Equipment | 12 Leather | 2 Pig + 4 Salt | 25 Planks + 25 Stone Blocks | 4 |
| Tool Maker | Equipment | 8 Tools | 4 Cast Iron + 4 Stone | 25 Planks + 30 Stone Blocks | 4 |
| Weaver | Materials | 8 Fabric | 6 Wooden Awl + 4 Fibre | 25 Planks + 15 Stone Blocks | 4 |
| Herbalist | Food | 8 Herbs | None | 30 Planks | 3 |
| Leafcutter | Materials | 12 Fibre | None | 25 Planks | 3 |
| Lime Kiln | Materials | 8 Lime | None | 25 Planks + 30 Stone Blocks | 3 |
| Pigment Maker | Equipment | 8 Colour Pigment | 4 Cochineal + 2 Lime | 30 Planks + 25 Stone Blocks | 3 |
| Cooper | Drink | 12 Barrel | 4 Hardwood | 30 Planks | 2 |
| Hardwood Workshop | Equipment | 6 Wooden Awl | 2 Hardwood | 25 Planks + 15 Stone Blocks | 2 |
| Iron Caster | Materials | 8 Cast Iron | 4 Iron Ore + 4 Charcoal | 30 Planks + 40 Stone Blocks | 2 |
| Iron Mine | Materials | 12 Iron Ore | None | 30 Planks + 30 Stone Blocks | 2 |
| Lead Smelter | Weapons | 4 Lead | 4 Lead Ore + 4 Charcoal | 25 Planks + 45 Stone Blocks | 2 |
| Pearl Diver | Equipment | 12 Pearl | None | 25 Stone Blocks + 25 Tabby | 2 |
| Pig Herder | Food | 4 Pig | None | 30 Planks | 2 |
| Saltern | Food | 12 Salt | None | 25 Planks + 30 Stone Blocks | 2 |
| Bird Catcher | Food | 6 Birds | None | 10 Planks + 20 Stone Blocks | 1 |
| Blubber Pot | Ships | 14 Whale Oil | 2 Whale Blubber | 20 Stone Blocks + 15 Tabby | 1 |
| Cassava Oven | Food | 20 Cassava Bread | 4 Cassava Roots + 4 Salt | 30 Planks + 25 Stone Blocks | 1 |
| Casssava Picker | Food | 4 Cassava Roots | None | 25 Planks | 1 |
| Cochineal Harvester | Equipment | 8 Cochineal | None | 30 Stone Blocks | 1 |
| Copper Mine | Materials | 12 Copper Ore | None | None | 1 |
| Egg Thief | Drink | 8 Eggs | None | 20 Planks | 1 |
| Fishing Hut | Food | 16 Fish | None | 20 Planks | 1 |
| Guano Gatherer | Weapons | 12 Guano | None | 30 Planks | 1 |
| Lead Mine | Weapons | 8 Lead Ore | None | 40 Planks + 20 Stone Blocks | 1 |
| Lead Workshop | Weapons | 12 Cannonball | 4 Lead | 20 Planks + 45 Stone Blocks | 1 |
| Pineapple Grove | Drink | 8 Pineapple | None | 30 Planks | 1 |
| Shell Farm | Materials | 8 Seashells | None | 40 Planks + 20 Stone Blocks | 1 |
| Shot Tower | Weapons | 20 Shot | 2 Lead + 4 Copper | 40 Stone Blocks + 20 Tabby | 1 |
| Sugar Cane Farm | Drink | 4 Sugar Cane | None | 30 Planks | 1 |
| Tar Kiln | Equipment | 8 Tar | 2 Hardwood + 4 Charcoal | 25 Planks | 1 |
| Turtle Catcher | Food | 8 Turtles | None | 20 Planks + 25 Tabby | 1 |
| Apothecary | Equipment | 15 Medicine | 8 Herbs + 6 Fresh Water | 20 Planks + 35 Stone Blocks | 0 |
| Brewery | Drink | 36 Booze | 4 Eggs + 4 Fresh Water | 20 Planks | 0 |
| Buccaneer Grill | Food | 35 Stew | 2 Pig | 30 Planks | 0 |
| Campfire | Food | 16 Stew | None | 10 Planks | 0 |
| Cannon Foundry | Weapons | 4 Naval Gun | 8 Cast Iron + 2 Cannonball | 25 Planks + 50 Stone Blocks | 0 |
| Chain Smith | Ships | 5 Steel Chain | 4 Steel + 8 Tools | 30 Planks + 20 Stone Blocks | 0 |
| Cider Press | Drink | 24 Booze | 8 Pineapple | 30 Planks | 0 |
| Cobbler | Equipment | 20 Boots | 6 Leather + 2 Wooden Awl | 25 Planks + 25 Stone Blocks | 0 |
| Copper Smith | Ships | 5 Copper Lamp | 8 Copper + 8 Hardwood | 35 Planks + 20 Stone Blocks + 500 Coins | 0 |
| Distillery | Drink | 20 Rum | 4 Barrel + 4 Sugar Cane | 30 Planks | 0 |
| Eyepatch Maker | Equipment | 15 Eyepatch | 2 Leather + 2 Fibre | 25 Planks + 25 Stone Blocks | 0 |
| Flag Maker | Ships | 10 Jolly Roger | 6 Fabric + 4 Colour Pigment | 30 Planks | 0 |
| Hammermill | Ships | 10 Fittings | 6 Copper | 15 Planks + 30 Stone Blocks | 0 |
| Ink Maker | Equipment | 15 Tattoo Ink | 2 Colour Pigment + 2 Fresh Water | 30 Planks + 25 Stone Blocks | 0 |
| Jeweller | Equipment | 5 Jewellery | 4 Pearl + 4 Tools | 40 Stone Blocks + 30 Tabby | 0 |
| Lamp Maker | Ships | 5 Copper Lamp | 8 Copper + 10 Whale Oil | 30 Stone Blocks + 30 Tabby | 0 |
| Limb Maker | Equipment | 10 Prosthesis | 4 Hardwood + 2 Steel | 30 Planks + 25 Stone Blocks | 0 |
| Master Carver | Ships | 2 Figurehead | 8 Hardwood + 8 Colour Pigment | 25 Planks + 15 Stone Blocks | 0 |
| Master Shipwright | Ships | 2 Silver Lining | 2 Steel + 6 Hardwood | 30 Planks + 30 Stone Blocks + 500 Coins | 0 |
| Master Tailor | Equipment | 5 Fancy Clothing | 2 Pearl + 4 Fabric | 30 Planks + 30 Tabby | 0 |
| Moonshine Still | Drink | 12 Booze | None | 5 Planks | 0 |
| Pistol Maker | Weapons | 5 Pistols | 2 Steel + 10 Shot | 25 Stone Blocks + 25 Tabby | 0 |
| Powdermill | Weapons | 10 Black Powder | 6 Guano + 2 Charcoal | 25 Planks + 25 Stone Blocks | 0 |
| Provisioner | Food | 10 Hardtack | 4 Cassava Bread + 4 Herbs | 30 Planks + 500 Coins | 0 |
| Rope Maker | Ships | 6 Rope | 4 Fibre | 25 Planks | 0 |
| Rotisserie | Food | 30 Roast Bird | 2 Birds + 4 Herbs | 25 Planks + 25 Stone Blocks | 0 |
| Sail Maker | Ships | 4 Sails | 8 Fabric | 30 Planks + 20 Stone Blocks | 0 |
| Sawmill | Materials | 10 Planks | 4 Hardwood | 10 Hardwood | 0 |
| Silver Smith | Ships | 2 Silver Lining | 14 Silver + 4 Tools | 30 Stone Blocks + 25 Tabby | 0 |
| Slop Shop | Equipment | 15 Slops | 2 Fabric + 12 Leather | 30 Planks + 30 Stone Blocks | 0 |
| Soup Kitchen | Food | 15 Turtle Soup | 4 Turtles + 4 Fresh Water | 10 Planks + 20 Tabby | 0 |
| Spyglass Maker | Equipment | 10 Spyglass | 8 Lens + 4 Leather | 25 Planks + 20 Stone Blocks | 0 |
| Stew Kitchen | Food | 55 Stew | 8 Fish + 4 Fresh Water | 20 Planks | 0 |
| Stonecutter | Materials | 5 Stone Blocks | 2 Stone | 12 Planks | 0 |
| Tabby Cradle | Materials | 4 Tabby | 4 Lime + 4 Seashells | 30 Planks + 25 Stone Blocks | 0 |
| Tack Oven | Food | 10 Hardtack | 12 Grain + 2 Fresh Water | 35 Planks | 0 |
| Tar Boiler | Ships | 12 Pitch | 4 Tar + 8 Barrel | 20 Planks + 20 Stone Blocks | 0 |
| Tinkerer | Equipment | 10 Spyglass | 2 Tools + 2 Lime | 30 Planks + 20 Stone Blocks + 500 Coins | 0 |
| Weaponsmith | Weapons | 10 Sabres | 4 Steel + 4 Stone | 20 Planks + 50 Stone Blocks | 0 |
One row is worth calling out on its own: Sawmill’s Building Cost is listed as 10 Hardwood while its Input requirement is 4 Hardwood — the only production building in the set whose construction cost and running input are drawn from the same resource it doesn’t itself produce. Every other Materials building either costs Planks/Stone Blocks or nothing at all.
Two buildings — Tinkerer and Spyglass Maker — both produce Spyglass from different input mixes (2 Tools + 2 Lime vs. 8 Lens + 4 Leather); the wiki lists them as separate production buildings rather than one recipe with two paths, which we’ve preserved here rather than merging, since the game apparently treats them as distinct build options.
Principal (unlockable, non-production) buildings
Separate from the 77 production buildings, 30 more buildings unlock through Compass progression (see the progression path comparison for the point costs) and don’t produce a resource — they’re capacity, cosmetic, or functional buildings tied to Notoriety, Empire, Seafaring or Wealth thresholds:
| Building | Unlock requirement | Building cost | Effect (per wiki) |
|---|---|---|---|
| Salvage Dock | 0 Empire | 100 Planks + 100 Coins | (blank in wiki) |
| Bloody Banner | 3 Empire | 10 Coins | (blank in wiki) |
| Mercenaries Guildhall | 3 Empire | 75 Planks + 25 Sails + 200 Coins | (blank in wiki) |
| Gibbet | 3 Empire | 15 Rope + 25 Coins | (blank in wiki) |
| Spy Nest | 7 Empire | 50 Planks + 15 Rope + 500 Coins | (blank in wiki) |
| Brawler Arena | 12 Empire | 75 Stone Blocks + 25 Sails + 500 Coins | (blank in wiki) |
| Military Fortress | 20 Empire | 100 Stone Blocks + 100 Tabby + 1000 Coins | (blank in wiki) |
| Gambling Den | 0 Notoriety | 100 Planks + 100 Coins | (blank in wiki) |
| Classy Banner | 3 Notoriety | 10 Coins | (blank in wiki) |
| Statue | 3 Notoriety | 75 Stone Blocks + 200 Coins | (blank in wiki) |
| Cabaret | 3 Notoriety | 75 Planks + 200 Coins | (blank in wiki) |
| Voodoo Shack | 7 Notoriety | 75 Stone Blocks + 15 Rope + 500 Coins | (blank in wiki) |
| Rising Sun | 7 Notoriety | 75 Stone Blocks + 15 Rope + 500 Coins | (blank in wiki) |
| Entertainers Guildhall | 7 Notoriety | 75 Stone Blocks + 15 Rope + 500 Coins | (blank in wiki) |
| Corsair Cuisine | 12 Notoriety | 75 Stone Blocks + 25 Sails + 500 Coins | (blank in wiki) |
| Ocean Colosseum | 20 Notoriety | 200 Tabby + 500 Silver + 2000 Coins | (blank in wiki) |
| Crows Nest | 0 Seafaring | 50 Planks + 100 Coins | (blank in wiki) |
| Shrine of the Sea | 3 Seafaring | 75 Planks + 15 Rope + 200 Coins | (blank in wiki) |
| Salty Banner | 3 Seafaring | 10 Coins | (blank in wiki) |
| Cartographer | 7 Seafaring | 75 Stone Blocks + 500 Coins | (blank in wiki) |
| Shipwrights Guildhall | 7 Seafaring | 75 Stone Blocks + 15 Rope + 500 Coins | (blank in wiki) |
| Quartermaster | 12 Seafaring | 75 Stone Blocks + 15 Rope + 500 Coins | (blank in wiki) |
| Great Lighthouse | 20 Seafaring | 200 Tabby + 500 Silver + 2000 Coins | (blank in wiki) |
| Fancy Banner | 3 Wealth | 10 Coins | (blank in wiki) |
| Trading Post | 3 Wealth | 50 Planks + 100 Coins | (blank in wiki) |
| Loan Shark | 7 Wealth | 75 Stone Blocks + 15 Rope + 500 Coins | (blank in wiki) |
| Bounty Hunters Guildhall | 7 Wealth | 75 Planks + 25 Sails + 200 Coins | (blank in wiki) |
| Well | 7 Wealth | 75 Stone Blocks + 500 Coins | (blank in wiki) |
| Grand Market | 12 Wealth | 75 Tabby + 150 Silver + 500 Coins | (blank in wiki) |
| Golden Palace | 20 Wealth | 200 Tabby + 500 Silver + 2000 Coins | (blank in wiki) |
Every single one of these 30 rows has a blank “Effect” cell in the wiki’s own table — this is not a data-extraction failure on our part, it’s a column the wiki itself has never filled in, confirmed by checking the raw table structure directly (the cell renders as an empty icon slot, not missing text). What is verifiable from the cost column alone: the four Tier-5 (20-point) capstone buildings — Military Fortress, Ocean Colosseum, Great Lighthouse, Golden Palace — all cost either 1000-2000 Coins plus Stone Blocks/Tabby, roughly 2-4x the Coin cost of any Tier-3 building, and every path’s cheapest two unlocks (its Banner at 3 points, costing only 10 Coins) are effectively free compared to everything else on this list.
What we could not confirm
- What any of the 30 principal buildings actually do. The wiki’s Effect column is blank for all 30 rows as of this read — we can report the unlock cost and requirement, not the function.
- Production cycle time (seconds per batch) for any of the 77 production buildings. The wiki states per-minute rates only; whether Woodcutter produces 8 Hardwood in one large batch or eight small ones per minute is not specified.
- Whether “Downstream buildings” as computed here matches in-game UI labeling. We derived hub score purely from matching output resource names to input resource names across the two tables; the game itself may or may not surface this as a stat to players.
- Balance changes since the 2026-08-22 read. Patch #4 (18 August) predates our read, but any patch after that date could change these costs; check the patch timeline tracker for what’s shipped since.
Sources
- Buildings and List of buildings (restructured into per-category sub-pages 2026-08-07), Corsair Cove Official Wiki (Hooded Horse), read 2026-08-22.
- Game version at time of read: 1.1.4.242868 (Patch #4, 18 August 2026).